| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 04/12/2025 | 4.37350310 | 3.26% | 51.01% | 41.55% | 37.60% | 337.35% | 19.97 MM | 30.10 MM |
| Ibovespa | 3.38% | 36.72% | 30.43% | 46.94% | 142.14% | ||||
| Studio 15 FIC FIF Ações RL | 04/12/2025 | 2.95110064 | 3.38% | 51.04% | 41.69% | 37.35% | 195.11% | 11.06 MM | 10.44 MM |
| Ibovespa | 3.38% | 36.72% | 30.43% | 46.94% | 192.29% | ||||
| Studio 30 FIC FIF Ações RL | 04/12/2025 | 3.40879111 | 3.33% | 51.88% | 42.53% | 39.12% | 240.88% | 79.56 MM | 62.42 MM |
| IPCA + X* | 0.18% | 10.83% | 10.18% | 34.59% | 218.23% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 04/12/2025 | 1.15024110 | 3.38% | 51.26% | 41.96% | 38.03% | 15.02% | 23.01 MM | 19.43 MM |
| IMA-G | 0.41% | 14.40% | 13.73% | 0.00% | 59.96% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 04/12/2025 | 2.03328630 | 1.78% | 30.01% | 26.51% | 32.34% | 103.33% | 9.37 MM | 7.75 MM |
| CDI | 0.22% | 13.18% | 14.09% | 43.31% | 158.99% | ||||
| Studio Long Bias FIC FIF Mult RL | 04/12/2025 | 1.79921007 | 3.22% | 44.28% | 37.59% | 6.41% | 79.92% | 20.40 MM | 21.70 MM |
| IPCA + X | 0.18% | 11.03% | 12.00% | 37.96% | 45.80% | ||||
