| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 20/05/2026 | 4.03767570 | -5.58% | -2.57% | 9.25% | 36.27% | 303.77% | 17.83 MM | 21.29 MM |
| Ibovespa | -5.32% | 10.07% | 26.58% | 63.92% | 161.14% | ||||
| Studio 15 FIC FIF Ações RL | 20/05/2026 | 2.74320662 | -5.45% | -2.04% | 11.10% | 36.59% | 174.32% | 9.76 MM | 10.07 MM |
| Ibovespa | -5.32% | 10.07% | 26.58% | 63.92% | 215.22% | ||||
| Studio 30 FIC FIF Ações RL | 20/05/2026 | 3.17692483 | -5.45% | -1.92% | 11.37% | 38.58% | 217.69% | 71.32 MM | 72.08 MM |
| IPCA + X* | 0.59% | 5.59% | 12.11% | 33.90% | 238.07% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 20/05/2026 | 1.06838120 | -5.47% | -2.15% | 10.95% | 37.04% | 6.84% | 21.06 MM | 21.34 MM |
| IMA-G | 0.30% | 4.76% | 13.23% | 0.00% | 68.21% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 20/05/2026 | 2.01576700 | -2.47% | 1.31% | 11.97% | 36.79% | 101.58% | 9.74 MM | 8.85 MM |
| CDI | 0.70% | 5.27% | 14.82% | 43.95% | 175.35% | ||||
| Studio Long Bias FIC FIF Mult RL | 20/05/2026 | 1.69402685 | -4.38% | -1.26% | 10.81% | -0.61% | 69.40% | 17.52 MM | 18.81 MM |
| IPCA + X | 0.59% | 5.59% | 12.11% | 38.11% | 54.89% | ||||
