| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 03/12/2025 | 4.28385630 | 1.14% | 47.91% | 38.43% | 36.74% | 328.39% | 19.56 MM | 30.22 MM |
| Ibovespa | 1.69% | 34.48% | 28.24% | 45.82% | 138.17% | ||||
| Studio 15 FIC FIF Ações RL | 03/12/2025 | 2.88997230 | 1.24% | 47.91% | 38.52% | 36.45% | 189.00% | 10.83 MM | 10.48 MM |
| Ibovespa | 1.69% | 34.48% | 28.24% | 45.82% | 187.49% | ||||
| Studio 30 FIC FIF Ações RL | 03/12/2025 | 3.33938436 | 1.22% | 48.79% | 39.40% | 38.24% | 233.94% | 77.94 MM | 62.33 MM |
| IPCA + X* | 0.13% | 10.78% | 10.22% | 34.82% | 218.09% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 03/12/2025 | 1.12639050 | 1.23% | 48.12% | 38.81% | 37.19% | 12.64% | 22.53 MM | 19.41 MM |
| IMA-G | 0.29% | 14.26% | 13.69% | 0.00% | 59.77% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 03/12/2025 | 2.01151000 | 0.69% | 28.62% | 25.08% | 33.13% | 101.15% | 9.27 MM | 7.75 MM |
| CDI | 0.17% | 13.12% | 14.08% | 43.31% | 158.85% | ||||
| Studio Long Bias FIC FIF Mult RL | 03/12/2025 | 1.76662118 | 1.35% | 41.67% | 34.99% | 8.01% | 76.66% | 20.03 MM | 21.82 MM |
| IPCA + X | 0.13% | 10.98% | 12.00% | 37.97% | 45.74% | ||||
