| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 11/11/2025 | 4.14095030 | 4.78% | 42.98% | 26.45% | 17.69% | 314.10% | 23.10 MM | 32.36 MM |
| Ibovespa | 5.49% | 31.15% | 23.41% | 38.89% | 132.27% | ||||
| Studio 15 FIC FIF Ações RL | 11/11/2025 | 2.78855357 | 4.60% | 42.72% | 26.40% | 18.02% | 178.86% | 10.45 MM | 11.35 MM |
| Ibovespa | 5.49% | 31.15% | 23.41% | 38.89% | 180.37% | ||||
| Studio 30 FIC FIF Ações RL | 11/11/2025 | 3.22314653 | 4.54% | 43.61% | 27.36% | 19.22% | 222.31% | 75.21 MM | 61.29 MM |
| IPCA + X* | 0.32% | 9.98% | 9.13% | 33.87% | 215.80% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 11/11/2025 | 1.08685390 | 4.61% | 42.92% | 26.81% | 18.27% | 8.69% | 21.84 MM | 19.25 MM |
| IMA-G | 0.64% | 13.05% | 12.17% | 0.00% | 58.07% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 11/11/2025 | 1.96882240 | 2.46% | 25.89% | 19.54% | 22.53% | 96.88% | 8.60 MM | 7.72 MM |
| CDI | 0.39% | 12.19% | 13.85% | 43.21% | 156.72% | ||||
| Studio Long Bias FIC FIF Mult RL | 11/11/2025 | 1.70487204 | 3.82% | 36.72% | 23.52% | -4.46% | 70.49% | 19.61 MM | 23.96 MM |
| IPCA + X | 0.32% | 10.18% | 11.98% | 37.86% | 44.69% | ||||
