| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 19/12/2025 | 4.08953650 | -3.44% | 41.20% | 38.82% | 43.40% | 308.95% | 18.65 MM | 28.69 MM |
| Ibovespa | -0.38% | 31.75% | 30.77% | 51.30% | 133.33% | ||||
| Studio 15 FIC FIF Ações RL | 19/12/2025 | 2.76047064 | -3.30% | 41.28% | 38.86% | 42.91% | 176.05% | 10.35 MM | 10.05 MM |
| Ibovespa | -0.38% | 31.75% | 30.77% | 51.30% | 181.65% | ||||
| Studio 30 FIC FIF Ações RL | 19/12/2025 | 3.19315896 | -3.21% | 42.27% | 39.86% | 44.64% | 219.32% | 73.75 MM | 63.34 MM |
| IPCA + X* | 0.66% | 11.18% | 11.07% | 35.87% | 219.23% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 19/12/2025 | 1.07622620 | -3.27% | 41.52% | 39.18% | 43.16% | 7.62% | 21.54 MM | 19.60 MM |
| IMA-G | 0.35% | 14.33% | 14.22% | 0.00% | 59.86% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 19/12/2025 | 1.97210810 | -1.28% | 26.10% | 25.24% | 42.50% | 97.21% | 9.14 MM | 7.81 MM |
| CDI | 0.83% | 13.87% | 14.24% | 43.38% | 160.56% | ||||
| Studio Long Bias FIC FIF Mult RL | 19/12/2025 | 1.69300633 | -2.87% | 35.76% | 34.08% | 15.02% | 69.30% | 19.43 MM | 20.32 MM |
| IPCA + X | 0.66% | 11.37% | 11.75% | 37.63% | 46.26% | ||||
