| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 26/11/2025 | 4.19718740 | 6.21% | 44.92% | 25.20% | 28.16% | 319.72% | 19.21 MM | 30.90 MM |
| Ibovespa | 6.03% | 31.82% | 22.04% | 41.78% | 133.45% | ||||
| Studio 15 FIC FIF Ações RL | 26/11/2025 | 2.82800459 | 6.08% | 44.74% | 25.32% | 27.92% | 182.80% | 10.60 MM | 10.71 MM |
| Ibovespa | 6.03% | 31.82% | 22.04% | 41.78% | 181.80% | ||||
| Studio 30 FIC FIF Ações RL | 26/11/2025 | 3.26869299 | 6.02% | 45.64% | 26.22% | 29.58% | 226.87% | 76.26 MM | 61.92 MM |
| IPCA + X* | 0.82% | 10.53% | 9.44% | 35.57% | 217.38% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 26/11/2025 | 1.10223530 | 6.09% | 44.94% | 25.70% | 28.22% | 10.22% | 22.05 MM | 19.34 MM |
| IMA-G | 1.35% | 13.85% | 12.73% | 0.00% | 59.20% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 26/11/2025 | 1.98763180 | 3.44% | 27.09% | 19.16% | 27.54% | 98.76% | 8.75 MM | 7.73 MM |
| CDI | 0.94% | 12.81% | 14.00% | 43.28% | 158.13% | ||||
| Studio Long Bias FIC FIF Mult RL | 26/11/2025 | 1.72983977 | 5.34% | 38.72% | 23.21% | 0.04% | 72.98% | 19.68 MM | 22.50 MM |
| IPCA + X | 0.82% | 10.73% | 12.01% | 37.96% | 45.41% | ||||
