| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 28/10/2025 | 3.90768990 | -1.06% | 34.93% | 15.33% | 13.42% | 290.77% | 21.81 MM | 33.74 MM |
| Ibovespa | 0.82% | 22.57% | 13.50% | 28.62% | 117.07% | ||||
| Studio 15 FIC FIF Ações RL | 28/10/2025 | 2.63658069 | -1.06% | 34.94% | 15.49% | 14.46% | 163.66% | 9.89 MM | 12.15 MM |
| Ibovespa | 0.82% | 22.57% | 13.50% | 28.62% | 162.03% | ||||
| Studio 30 FIC FIF Ações RL | 28/10/2025 | 3.04959247 | -1.01% | 35.88% | 16.47% | 15.83% | 204.96% | 71.17 MM | 60.81 MM |
| IPCA + X* | 0.87% | 9.77% | 9.51% | 34.01% | 215.20% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 28/10/2025 | 1.02760550 | -1.06% | 35.13% | 15.84% | 14.68% | 2.76% | 20.65 MM | 19.20 MM |
| IMA-G | 1.10% | 12.19% | 11.92% | 0.00% | 56.87% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 28/10/2025 | 1.90969000 | -0.06% | 22.11% | 14.22% | 23.68% | 90.97% | 8.33 MM | 7.73 MM |
| CDI | 1.11% | 11.57% | 13.68% | 43.15% | 155.30% | ||||
| Studio Long Bias FIC FIF Mult RL | 28/10/2025 | 1.62789351 | -0.83% | 30.54% | 14.63% | 0.07% | 62.79% | 18.87 MM | 25.51 MM |
| IPCA + X | 0.87% | 9.97% | 12.27% | 38.23% | 44.41% | ||||
