Performance, since inception
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Ibov Year | Inception | Ibov ITD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.76 | 0.20 | 1.27 | -7.95 | -2.19 | 0.27 | 4.91 | 4.94 | -4.41 | -1.42 | -8.46 | -16.26 | -6.35 | 211.23 | 85.03 | ||
2.52 | -7.64 | -6.12 | 4.68 | 8.59 | 9.53 | 4.09 | -4.84 | -0.64 | -5.57 | 13.80 | 5.56 | 23.55 | 22.28 | 271.68 | 97.57 | |
5.17 | 0.50 | 6.70 | -10.08 | -2.58 | -10.05 | 7.66 | 7.56 | 0.69 | 7.81 | -11.61 | -5.68 | -6.88 | 4.69 | 200.84 | 61.57 | |
-0.76 | -4.51 | 2.78 | 2.62 | 7.72 | 2.61 | -3.11 | -2.26 | -6.10 | -13.50 | -3.61 | 0.46 | -17.71 | -11.93 | 223.05 | 54.34 | |
-1.13 | -8.15 | -31.37 | 11.32 | 5.69 | 9.41 | 9.42 | -1.58 | -3.76 | -0.76 | 11.58 | 6.03 | -2.38 | 2.92 | 292.57 | 75.24 | |
9.32 | -2.31 | -0.45 | 1.26 | 3.78 | 4.56 | 0.39 | 2.51 | 2.06 | 2.23 | 1.31 | 9.08 | 38.61 | 31.58 | 302.15 | 70.27 | |
8.95 | 0.69 | -0.16 | -0.79 | -10.73 | -5.01 | 6.98 | -3.86 | 1.70 | 10.99 | 5.38 | 2.45 | 15.48 | 15.03 | 190.14 | 29.40 | |
6.52 | 3.38 | -1.58 | 0.39 | -4.95 | 2.64 | 4.72 | 4.41 | 4.56 | -0.30 | -2.86 | 4.77 | 23.14 | 26.86 | 151.24 | 12.49 | |
-0.03 | 3.65 | 6.07 | 3.91 | -2.48 | 5.31 | 9.65 | -0.99 | -1.23 | 7.64 | -6.51 | -1.45 | 24.73 | 38.94 | 104.03 | -11.32 | |
-3.78 | 7.13 | 2.88 | 3.46 | -1.00 | 0.21 | -0.31 | -3.67 | -1.27 | 3.58 | 1.33 | -2.20 | 5.93 | -13.31 | 63.58 | -36.17 | |
-6.57 | -0.86 | 2.88 | -0.10 | -0.11 | 1.26 | 1.46 | 5.36 | -10.01 | 0.12 | 2.93 | -4.80 | -9.12 | -2.91 | 54.43 | -26.37 | |
0.69 | 1.59 | -0.49 | 1.47 | -1.14 | -5.70 | 2.51 | 2.24 | 3.34 | 4.54 | 0.20 | -1.85 | 7.24 | -15.50 | 69.94 | -24.16 | |
5.42 | 6.14 | 0.43 | -0.44 | -4.22 | 0.55 | 1.05 | 2.94 | 2.61 | -0.93 | 1.42 | 2.98 | 18.99 | 7.40 | 58.46 | -10.26 | |
-2.19 | -1.12 | 3.52 | 0.01 | 1.27 | -2.30 | -3.82 | -2.97 | -2.28 | 6.00 | -2.02 | 4.67 | -1.79 | -18.11 | 33.17 | -16.44 | |
-0.24 | -0.20 | 4.59 | -1.27 | -3.86 | 1.77 | 11.58 | -0.83 | 6.84 | 5.20 | 0.74 | 2.43 | 29.07 | 1.04 | 35.61 | 2.04 | |
-0.06 | 5.12 | 5.06 | 0.99 | 5.06 | 0.99 | |||||||||||
Updated in 29/11/2024 |