| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 06/02/2026 | 4.42981430 | 0.77% | 6.89% | 43.31% | 44.57% | 342.98% | 19.73 MM | 24.85 MM |
| Ibovespa | 0.87% | 13.54% | 44.94% | 66.11% | 169.37% | ||||
| Studio 15 FIC FIF Ações RL | 06/02/2026 | 2.99223516 | 0.85% | 6.85% | 43.37% | 43.55% | 199.22% | 11.30 MM | 9.35 MM |
| Ibovespa | 0.87% | 13.54% | 44.94% | 66.11% | 225.16% | ||||
| Studio 30 FIC FIF Ações RL | 06/02/2026 | 3.45866462 | 0.85% | 6.78% | 44.00% | 45.39% | 245.87% | 78.99 MM | 66.50 MM |
| IPCA + X* | 0.24% | 1.19% | 11.10% | 35.13% | 223.95% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 06/02/2026 | 1.16651660 | 0.87% | 6.84% | 43.61% | 43.88% | 16.65% | 23.21 MM | 20.24 MM |
| IMA-G | 0.09% | 1.40% | 14.67% | 0.00% | 62.81% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 06/02/2026 | 2.07028330 | 0.55% | 4.05% | 27.36% | 40.07% | 107.03% | 10.19 MM | 8.11 MM |
| CDI | 0.28% | 1.44% | 14.58% | 43.59% | 165.35% | ||||
| Studio Long Bias FIC FIF Mult RL | 06/02/2026 | 1.80041087 | 0.51% | 4.94% | 36.02% | 8.65% | 80.04% | 19.60 MM | 18.63 MM |
| IPCA + X | 0.24% | 1.19% | 11.78% | 37.40% | 48.42% | ||||
