| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 08/01/2026 | 4.18173380 | 0.91% | 0.91% | 43.90% | 48.41% | 318.17% | 18.79 MM | 27.25 MM |
| Ibovespa | 1.12% | 1.12% | 36.21% | 54.68% | 139.91% | ||||
| Studio 15 FIC FIF Ações RL | 08/01/2026 | 2.82443145 | 0.86% | 0.86% | 44.06% | 47.63% | 182.44% | 10.58 MM | 9.72 MM |
| Ibovespa | 1.12% | 1.12% | 36.21% | 54.68% | 189.59% | ||||
| Studio 30 FIC FIF Ações RL | 08/01/2026 | 3.26659762 | 0.85% | 0.85% | 45.05% | 49.44% | 226.66% | 74.57 MM | 64.43 MM |
| IPCA + X* | 0.22% | 0.22% | 11.08% | 35.63% | 220.94% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 08/01/2026 | 1.10118750 | 0.86% | 0.86% | 44.46% | 48.00% | 10.12% | 21.94 MM | 19.83 MM |
| IMA-G | 0.23% | 0.23% | 14.39% | 0.00% | 60.94% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 08/01/2026 | 2.00038550 | 0.53% | 0.53% | 27.61% | 44.22% | 100.04% | 9.77 MM | 7.89 MM |
| CDI | 0.28% | 0.28% | 14.37% | 43.46% | 162.29% | ||||
| Studio Long Bias FIC FIF Mult RL | 08/01/2026 | 1.72491405 | 0.54% | 0.54% | 37.81% | 17.59% | 72.49% | 19.45 MM | 18.94 MM |
| IPCA + X | 0.22% | 0.22% | 11.78% | 37.55% | 47.04% | ||||
