| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 21/08/2026 | 3.83761420 | -3.15% | -7.40% | 7.65% | 16.71% | 283.76% | 16.58 MM | 19.37 MM |
| Ibovespa | -3.91% | 6.15% | 27.15% | 48.75% | 151.82% | ||||
| Studio 15 FIC FIF Ações RL | 21/08/2026 | 0.00000000 | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | 0.00 MM | 10.15 MM |
| Ibovespa | -3.91% | 6.15% | 27.15% | 48.75% | 203.98% | ||||
| Studio 30 FIC FIF Ações RL | 21/08/2026 | 3.01860932 | -3.05% | -6.81% | 8.91% | 18.98% | 201.86% | 67.34 MM | 73.06 MM |
| IPCA + X* | 0.68% | 8.50% | 12.54% | 32.24% | 247.36% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 21/08/2026 | 1.01424460 | -3.04% | -7.11% | 8.53% | 17.59% | 1.42% | 20.10 MM | 21.45 MM |
| #N/A | |||||||||
| Studio Icatu 49 Prev FIF CI Mult RL | 21/08/2026 | 1.99377380 | -1.20% | 0.20% | 10.74% | 25.83% | 99.38% | 9.08 MM | 9.34 MM |
| CDI | 0.78% | 8.99% | 14.66% | 44.15% | 185.09% | ||||
| Studio Long Bias FIC FIF Mult RL | 21/08/2026 | 1.62321066 | -2.65% | -5.39% | 8.28% | -7.02% | 62.32% | 15.48 MM | 18.40 MM |
| IPCA + X | 0.68% | 8.50% | 12.54% | 39.40% | 59.14% | ||||
