| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 12/05/2026 | 4.12971190 | -3.43% | -0.35% | 17.21% | 44.29% | 312.97% | 18.24 MM | 21.54 MM |
| Ibovespa | -3.72% | 11.93% | 32.06% | 70.07% | 165.53% | ||||
| Studio 15 FIC FIF Ações RL | 12/05/2026 | 2.80372757 | -3.37% | 0.12% | 19.02% | 44.72% | 180.37% | 9.97 MM | 10.06 MM |
| Ibovespa | -3.72% | 11.93% | 32.06% | 70.07% | 220.52% | ||||
| Studio 30 FIC FIF Ações RL | 12/05/2026 | 3.24688356 | -3.37% | 0.24% | 19.33% | 46.99% | 224.69% | 72.88 MM | 71.90 MM |
| IPCA + X* | 0.32% | 5.31% | 12.06% | 34.35% | 237.14% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 12/05/2026 | 1.09215750 | -3.37% | 0.03% | 18.89% | 45.10% | 9.22% | 21.53 MM | 21.33 MM |
| IMA-G | 0.29% | 4.75% | 13.61% | 0.00% | 68.19% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 12/05/2026 | 2.03507280 | -1.54% | 2.28% | 15.96% | 41.14% | 103.51% | 9.82 MM | 8.80 MM |
| CDI | 0.37% | 4.93% | 14.83% | 43.92% | 174.47% | ||||
| Studio Long Bias FIC FIF Mult RL | 12/05/2026 | 1.72333548 | -2.72% | 0.45% | 16.87% | 0.69% | 72.33% | 17.91 MM | 18.84 MM |
| IPCA + X | 0.32% | 5.31% | 12.06% | 38.01% | 54.47% | ||||
