| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 03/11/2025 | 3.96523370 | 0.34% | 36.91% | 16.63% | 9.88% | 296.52% | 22.12 MM | 33.17 MM |
| Ibovespa | 0.61% | 25.08% | 15.99% | 29.66% | 121.53% | ||||
| Studio 15 FIC FIF Ações RL | 03/11/2025 | 2.67472326 | 0.33% | 36.89% | 16.86% | 10.91% | 167.47% | 10.02 MM | 11.81 MM |
| Ibovespa | 0.61% | 25.08% | 15.99% | 29.66% | 167.40% | ||||
| Studio 30 FIC FIF Ações RL | 03/11/2025 | 3.09330608 | 0.33% | 37.82% | 17.82% | 12.06% | 209.33% | 72.18 MM | 60.97 MM |
| IPCA + X* | 0.05% | 9.96% | 9.66% | 33.62% | 215.75% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 03/11/2025 | 1.04247750 | 0.34% | 37.09% | 17.22% | 11.07% | 4.25% | 20.94 MM | 19.22 MM |
| IMA-G | 0.02% | 12.35% | 12.04% | 0.00% | 57.09% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 03/11/2025 | 1.92523500 | 0.20% | 23.10% | 14.92% | 19.07% | 92.52% | 8.40 MM | 7.73 MM |
| CDI | 0.06% | 11.82% | 13.75% | 43.18% | 155.87% | ||||
| Studio Long Bias FIC FIF Mult RL | 03/11/2025 | 1.64546172 | 0.21% | 31.95% | 15.68% | -4.20% | 64.55% | 19.05 MM | 24.88 MM |
| IPCA + X | 0.05% | 10.16% | 12.25% | 38.19% | 44.67% | ||||
