| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 31/07/2026 | 3.96230010 | -0.42% | -4.39% | 15.66% | 15.31% | 296.23% | 17.26 MM | 19.72 MM |
| Ibovespa | 3.47% | 10.47% | 33.76% | 48.35% | 162.08% | ||||
| Studio 15 FIC FIF Ações RL | 31/07/2026 | 2.68648176 | -0.56% | -4.07% | 17.00% | 15.68% | 168.65% | 8.99 MM | 10.09 MM |
| Ibovespa | 3.47% | 10.47% | 33.76% | 48.35% | 216.36% | ||||
| Studio 30 FIC FIF Ações RL | 31/07/2026 | 3.11365167 | -0.52% | -3.87% | 17.33% | 17.41% | 211.37% | 69.58 MM | 72.97 MM |
| IPCA + X* | 1.02% | 8.06% | 12.48% | 32.80% | 245.96% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 31/07/2026 | 1.04600380 | -0.56% | -4.20% | 16.87% | 15.80% | 4.60% | 20.73 MM | 21.40 MM |
| IMA-G | 1.07% | 6.96% | 13.19% | 0.00% | 71.75% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 31/07/2026 | 2.01792690 | 0.27% | 1.42% | 14.95% | 25.08% | 101.79% | 9.58 MM | 9.25 MM |
| CDI | 1.22% | 8.14% | 14.71% | 44.10% | 182.88% | ||||
| Studio Long Bias FIC FIF Mult RL | 31/07/2026 | 1.66735684 | -0.33% | -2.82% | 15.26% | -11.10% | 66.74% | 16.24 MM | 18.53 MM |
| IPCA + X | 1.02% | 8.06% | 12.48% | 39.50% | 58.51% | ||||
