| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 13/07/2026 | 4.05368150 | 1.88% | -2.18% | 14.49% | 19.46% | 305.37% | 17.66 MM | 20.09 MM |
| Ibovespa | 2.16% | 9.07% | 29.04% | 47.81% | 158.76% | ||||
| Studio 15 FIC FIF Ações RL | 13/07/2026 | 2.75130497 | 1.84% | -1.76% | 16.13% | 20.04% | 175.13% | 9.21 MM | 10.07 MM |
| Ibovespa | 2.16% | 9.07% | 29.04% | 47.81% | 212.34% | ||||
| Studio 30 FIC FIF Ações RL | 13/07/2026 | 3.18826861 | 1.86% | -1.57% | 16.46% | 21.80% | 218.83% | 71.35 MM | 72.68 MM |
| IPCA + X* | 0.40% | 7.40% | 12.40% | 32.80% | 243.84% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 13/07/2026 | 1.07142300 | 1.86% | -1.87% | 15.99% | 20.20% | 7.14% | 21.22 MM | 21.32 MM |
| IMA-G | 0.49% | 6.35% | 13.06% | 0.00% | 70.76% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 13/07/2026 | 2.03573520 | 1.16% | 2.31% | 14.52% | 27.38% | 103.57% | 9.66 MM | 9.13 MM |
| CDI | 0.47% | 7.35% | 14.76% | 44.06% | 180.80% | ||||
| Studio Long Bias FIC FIF Mult RL | 13/07/2026 | 1.70130626 | 1.70% | -0.84% | 14.48% | -7.55% | 70.13% | 17.03 MM | 18.58 MM |
| IPCA + X | 0.40% | 7.40% | 12.40% | 39.19% | 57.54% | ||||
