| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 11/06/2026 | 3.86778950 | -2.03% | -6.67% | 5.03% | 21.73% | 286.78% | 17.01 MM | 20.80 MM |
| Ibovespa | -1.32% | 6.44% | 25.70% | 49.64% | 152.51% | ||||
| Studio 15 FIC FIF Ações RL | 11/06/2026 | 2.62506052 | -2.07% | -6.26% | 6.51% | 21.87% | 162.51% | 9.30 MM | 10.09 MM |
| Ibovespa | -1.32% | 6.44% | 25.70% | 49.64% | 204.80% | ||||
| Studio 30 FIC FIF Ações RL | 11/06/2026 | 3.04049749 | -2.07% | -6.13% | 6.76% | 23.66% | 204.05% | 68.21 MM | 72.37 MM |
| IPCA + X* | 0.36% | 6.31% | 12.22% | 33.14% | 240.36% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 11/06/2026 | 1.02238680 | -2.06% | -6.36% | 6.39% | 22.22% | 2.24% | 20.26 MM | 21.33 MM |
| IMA-G | -0.03% | 5.26% | 13.21% | 0.00% | 69.02% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 11/06/2026 | 1.97856250 | -0.86% | -0.56% | 9.72% | 28.58% | 97.86% | 9.50 MM | 8.97 MM |
| CDI | 0.43% | 6.11% | 14.81% | 44.00% | 177.57% | ||||
| Studio Long Bias FIC FIF Mult RL | 11/06/2026 | 1.63262842 | -1.69% | -4.84% | 6.81% | -10.09% | 63.26% | 16.81 MM | 18.71 MM |
| IPCA + X | 0.36% | 6.56% | 12.48% | 38.74% | 56.30% | ||||
