| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 30/10/2026 | 3.56184090 | -15.02% | -14.05% | -8.85% | 12.74% | 256.18% | 14.70 MM | 18.56 MM |
| Ibovespa | -9.88% | 4.22% | 13.90% | 46.30% | 147.25% | ||||
| Studio 30 FIC FIF Ações RL | 30/10/2026 | 2.78123826 | -15.52% | -14.13% | -8.80% | 13.29% | 178.12% | 59.72 MM | 73.49 MM |
| IPCA + X* | 0.96% | 9.76% | 11.74% | 32.69% | 251.40% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 30/10/2026 | 0.93433190 | -15.48% | -14.43% | -9.08% | 11.84% | -6.57% | 18.48 MM | 21.85 MM |
| IMA-G | 0.06% | 10.18% | 12.77% | 0.00% | 76.91% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 30/10/2026 | 1.95380160 | -6.73% | -1.81% | 2.31% | 25.72% | 95.38% | 8.91 MM | 9.62 MM |
| CDI | 1.07% | 11.70% | 14.44% | 44.35% | 192.16% | ||||
| Studio Long Bias FIC FIF Mult RL | 30/10/2026 | 1.50551882 | -12.76% | -12.25% | -7.52% | -6.48% | 50.55% | 13.58 MM | 17.90 MM |
| IPCA + X | 0.96% | 9.76% | 11.74% | 38.75% | 61.00% | ||||
