| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| #VALUE! | |||||||||
| Ibovespa | -0.70% | 16.35% | 43.91% | 88.08% | 176.02% | ||||
| #VALUE! | |||||||||
| Ibovespa | -0.70% | 16.35% | 43.91% | 88.08% | 233.18% | ||||
| #VALUE! | |||||||||
| IPCA + X* | 0.97% | 3.14% | 11.11% | 34.07% | 230.21% | ||||
| #VALUE! | |||||||||
| IMA-G | 0.55% | 3.07% | 14.36% | 0.00% | 65.49% | ||||
| #VALUE! | |||||||||
| CDI | 1.21% | 3.41% | 14.79% | 43.80% | 170.50% | ||||
| #VALUE! | |||||||||
| IPCA + X | 0.97% | 3.14% | 11.11% | 37.09% | 51.29% | ||||
