| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 10/12/2025 | 4.15767660 | -1.84% | 43.56% | 34.13% | 40.14% | 315.77% | 18.96 MM | 29.57 MM |
| Ibovespa | 0.00% | 32.25% | 24.06% | 48.32% | 134.22% | ||||
| Studio 15 FIC FIF Ações RL | 10/12/2025 | 2.80475288 | -1.75% | 43.55% | 34.34% | 39.59% | 180.48% | 10.51 MM | 10.28 MM |
| Ibovespa | 0.00% | 32.25% | 24.06% | 48.32% | 182.72% | ||||
| Studio 30 FIC FIF Ações RL | 10/12/2025 | 3.24298041 | -1.70% | 44.49% | 35.24% | 41.48% | 224.30% | 75.51 MM | 62.75 MM |
| IPCA + X* | 0.35% | 11.02% | 10.33% | 35.17% | 218.79% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 10/12/2025 | 1.09321450 | -1.75% | 43.76% | 34.61% | 40.10% | 9.32% | 21.88 MM | 19.49 MM |
| IMA-G | -0.01% | 13.92% | 13.21% | 0.00% | 59.29% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 10/12/2025 | 1.98423360 | -0.67% | 26.87% | 23.22% | 37.91% | 98.42% | 9.16 MM | 7.77 MM |
| CDI | 0.44% | 13.43% | 14.15% | 43.34% | 159.56% | ||||
| Studio Long Bias FIC FIF Mult RL | 10/12/2025 | 1.71759242 | -1.46% | 37.74% | 31.26% | 10.16% | 71.76% | 19.73 MM | 21.18 MM |
| IPCA + X | 0.35% | 11.22% | 11.98% | 37.92% | 46.06% | ||||
