| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 17/09/2026 | 4.11136160 | 4.15% | -0.79% | 6.08% | 21.36% | 311.14% | 17.54 MM | 18.98 MM |
| Ibovespa | 4.83% | 15.43% | 29.11% | 57.39% | 173.85% | ||||
| Studio 30 FIC FIF Ações RL | 17/09/2026 | 3.22765178 | 4.09% | -0.35% | 6.98% | 23.23% | 222.77% | 69.66 MM | 73.04 MM |
| IPCA + X* | 0.55% | 8.66% | 11.88% | 31.96% | 247.87% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 17/09/2026 | 1.08402890 | 4.06% | -0.72% | 6.56% | 21.88% | 8.40% | 21.48 MM | 21.54 MM |
| IMA-G | 1.06% | 9.40% | 13.53% | 0.00% | 75.66% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 17/09/2026 | 2.06982410 | 2.30% | 4.02% | 9.71% | 28.81% | 106.98% | 9.45 MM | 9.44 MM |
| CDI | 0.62% | 10.01% | 14.59% | 44.22% | 187.75% | ||||
| Studio Long Bias FIC FIF Mult RL | 17/09/2026 | 1.69604115 | 2.13% | -1.14% | 5.07% | -7.18% | 69.60% | 15.58 MM | 18.19 MM |
| IPCA + X | 0.55% | 8.66% | 11.88% | 38.76% | 59.38% | ||||
