| Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
|---|---|---|---|---|---|---|---|---|---|
| Studio Institucional FIF CIC Ações RL | 13/05/2026 | 4.01397720 | -6.14% | -3.14% | 11.27% | 38.82% | 301.40% | 17.73 MM | 21.50 MM |
| Ibovespa | -5.46% | 9.91% | 27.44% | 65.34% | 160.76% | ||||
| Studio 15 FIC FIF Ações RL | 13/05/2026 | 2.72562299 | -6.06% | -2.67% | 13.00% | 39.26% | 172.56% | 9.69 MM | 10.06 MM |
| Ibovespa | -5.46% | 9.91% | 27.44% | 65.34% | 214.76% | ||||
| Studio 30 FIC FIF Ações RL | 13/05/2026 | 3.15624884 | -6.06% | -2.56% | 13.28% | 41.40% | 215.62% | 70.84 MM | 71.94 MM |
| IPCA + X* | 0.37% | 5.35% | 12.07% | 34.44% | 237.30% | ||||
| Studio Icatu Prev Qualificado FIF CI Mult CP | 13/05/2026 | 1.06163640 | -6.07% | -2.77% | 12.86% | 39.69% | 6.16% | 20.93 MM | 21.34 MM |
| IMA-G | 0.08% | 4.53% | 13.32% | 0.00% | 67.84% | ||||
| Studio Icatu 49 Prev FIF CI Mult RL | 13/05/2026 | 2.00700340 | -2.90% | 0.87% | 12.96% | 38.61% | 100.70% | 9.69 MM | 8.81 MM |
| CDI | 0.43% | 4.99% | 14.83% | 43.93% | 174.62% | ||||
| Studio Long Bias FIC FIF Mult RL | 13/05/2026 | 1.68244885 | -5.03% | -1.94% | 11.94% | -2.15% | 68.24% | 17.46 MM | 18.84 MM |
| IPCA + X | 0.37% | 5.35% | 12.07% | 38.03% | 54.54% | ||||
