Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
---|---|---|---|---|---|---|---|---|---|
Studio Institucional FIC FIA | 09/01/2025 | 2.91480200 | 0.64% | 0.64% | -21.14% | -0.67% | 191.48% | 48.76 MM | 61.12 MM |
Ibovespa | -0.42% | -0.42% | -8.45% | 18.59% | 76.36% | ||||
Studio 15 FIC FIA | 09/01/2025 | 1.96684047 | 0.66% | 0.66% | -21.15% | 2.91% | 96.68% | 17.29 MM | 33.84 MM |
Ibovespa | -0.42% | -0.42% | -8.45% | 18.59% | 112.89% | ||||
Studio 30 FIC FIA | 09/01/2025 | 2.25958414 | 0.68% | 0.68% | -20.82% | 3.68% | 125.96% | 50.80 MM | 68.98 MM |
IMA-G | 0.70% | 0.70% | 5.92% | 33.73% | 189.14% | ||||
Studio Icatu Qualificado FIM CP | 09/01/2025 | 0.76529640 | 0.64% | 0.64% | -21.07% | 1.43% | -23.47% | 17.09 MM | 20.76 MM |
IMA-G | 0.70% | 0.70% | 5.92% | 33.73% | 40.80% | ||||
Studio Icatu 49 Prev. FIM | 09/01/2025 | 1.57079590 | 0.44% | 0.44% | -7.51% | -2.22% | 57.08% | 7.60 MM | 21.95 MM |
CDI | 0.27% | 0.27% | 10.84% | 41.09% | 129.45% | ||||
Studio Core FIC FIA | 09/01/2025 | 0.77815446 | 0.47% | 0.47% | -20.88% | 3.19% | -22.18% | 11.17 MM | 12.98 MM |
IPCA + X | 0.30% | 0.30% | 11.14% | 37.47% | 53.03% | ||||
Studio Long Bias FIC FIM | 09/01/2025 | 1.25556453 | 0.69% | 0.69% | -34.38% | 25.56% | 47.47 MM | 94.71 MM | |
IPCA + X | 0.30% | 0.30% | 11.14% | 31.72% | |||||
Assets under mgmt.: R$ 488 MM |