Fund | Date | NAV (R$) | Month | Year | 12 Months | 36 Months | Inception | Assets (R$) | Avg Assets (R$) |
---|---|---|---|---|---|---|---|---|---|
Studio Institucional FIC FIA | 03/10/2024 | 3.41902210 | -0.86% | -8.01% | 8.70% | -11.34% | 241.90% | 58.52 MM | 65.19 MM |
Ibovespa | -0.11% | -1.87% | 16.09% | 18.65% | 93.87% | ||||
Studio 15 FIC FIA | 03/10/2024 | 2.30374878 | -0.85% | -8.00% | 7.77% | -8.41% | 130.37% | 34.13 MM | 33.69 MM |
Ibovespa | -0.11% | -1.87% | 16.09% | 18.65% | 134.02% | ||||
Studio 30 FIC FIA | 03/10/2024 | 2.64166923 | -0.85% | -7.79% | 8.34% | -6.58% | 164.17% | 65.23 MM | 75.03 MM |
IMA-G | 0.16% | 5.16% | 9.68% | 34.16% | 187.31% | ||||
Studio Icatu Qualificado FIM CP | 03/10/2024 | 0.89489110 | -0.85% | -8.12% | 7.78% | -9.88% | -10.51% | 20.16 MM | 21.55 MM |
IMA-G | 0.16% | 5.16% | 9.68% | 34.16% | 39.91% | ||||
Studio Icatu 49 Prev. FIM | 03/10/2024 | 1.67521630 | -0.40% | -1.79% | 8.62% | -8.19% | 67.52% | 8.59 MM | 29.45 MM |
CDI | 0.12% | 8.12% | 11.08% | 39.88% | 123.14% | ||||
Studio Core FIC FIA | 03/10/2024 | 0.89329337 | -1.37% | -8.83% | 8.49% | -9.32% | -10.67% | 13.03 MM | 13.14 MM |
IPCA + X | 0.13% | 8.02% | 10.60% | 38.77% | 48.30% | ||||
Studio Long Bias FIC FIM | 03/10/2024 | 1.43275289 | -0.78% | -24.76% | -10.52% | 43.28% | 60.62 MM | 117.41 MM | |
IPCA + X | 0.13% | 8.02% | 10.60% | 27.65% | |||||
Assets under mgmt.: R$ 946 MM |